Coordinate 0,0 is the topmost tile of the Temple
	structure (either 4x4 or 4x8.)

**** God ranks

	12ZEUS,
	11POSEIDON,
	10HADES,
	9.5HERA,
	9DEMETER,
	8ATHENA,
	7ARTEMIS,
	6APOLLO,
	5.5ATLAS,
	5ARES,
	4HEPHAESTUS,
	3APHRODITE,
	2HERMES,
	1DIONYSUS,

**** Types of component buildings

SANCTUARY_FRONT		0
SANCTUARY_BACK 		1
ALTAR 			2
PALACE_FRONT 		3
PALACE_BACK 		4
PALACE_FLAG_POLE 	5
PALACE_CORNER 		6

SCULPTURE_ZEUS_N 	7
SCULPTURE_ZEUS_E 	8
SCULPTURE_ZEUS_S 	9
SCULPTURE_ZEUS_W 	10

SCULPTURE_POSEIDON_N 	11
SCULPTURE_POSEIDON_E 	12
SCULPTURE_POSEIDON_S 	13
SCULPTURE_POSEIDON_W 	14

SCULPTURE_HADES_N 	15
SCULPTURE_HADES_E 	16
SCULPTURE_HADES_S 	17
SCULPTURE_HADES_W 	18

SCULPTURE_DEMETER_N 	19
SCULPTURE_DEMETER_E 	20
SCULPTURE_DEMETER_S 	21
SCULPTURE_DEMETER_W 	22

SCULPTURE_ATHENA_N 	23
SCULPTURE_ATHENA_E 	24
SCULPTURE_ATHENA_S 	25
SCULPTURE_ATHENA_W 	26

SCULPTURE_ARTEMIS_N 	27
SCULPTURE_ARTEMIS_E 	28
SCULPTURE_ARTEMIS_S 	29
SCULPTURE_ARTEMIS_W 	30

SCULPTURE_APOLLO_N 	31
SCULPTURE_APOLLO_E 	32
SCULPTURE_APOLLO_S 	33
SCULPTURE_APOLLO_W 	34

SCULPTURE_ARES_N 	35
SCULPTURE_ARES_E 	36
SCULPTURE_ARES_S 	37
SCULPTURE_ARES_W 	38

SCULPTURE_HEPHAESTUS_N	39
SCULPTURE_HEPHAESTUS_E	40
SCULPTURE_HEPHAESTUS_S	41
SCULPTURE_HEPHAESTUS_W	42

SCULPTURE_APHRODITE_N	43
SCULPTURE_APHRODITE_E	44
SCULPTURE_APHRODITE_S	45
SCULPTURE_APHRODITE_W 	46

SCULPTURE_HERMES_N 	47
SCULPTURE_HERMES_E 	48
SCULPTURE_HERMES_S 	49
SCULPTURE_HERMES_W 	50

SCULPTURE_DIONYSUS_N	51
SCULPTURE_DIONYSUS_E	52
SCULPTURE_DIONYSUS_S	53
SCULPTURE_DIONYSUS_W	54

SCULPTURE_ATLAS_N	137
SCULPTURE_ATLAS_E	138
SCULPTURE_ATLAS_S	139
SCULPTURE_ATLAS_W	140

SCULPTURE_HERA_N	133
SCULPTURE_HERA_E	134
SCULPTURE_HERA_S	135
SCULPTURE_HERA_W	136

SANCTUARY_TILE0 	55 a
SANCTUARY_TILE1 	56 b
SANCTUARY_TILE2 	57 c
SANCTUARY_TILE3 	58 d
SANCTUARY_TILE4 	59 e
SANCTUARY_TILE5		60 f
STATUE_OF_ZEUSN 	61
STATUE_OF_ZEUSE 	62
STATUE_OF_ZEUSS 	63
STATUE_OF_ZEUSW 	64
STATUE_OF_POSEIDONN 	65
STATUE_OF_POSEIDONE 	66
STATUE_OF_POSEIDONS 	67
STATUE_OF_POSEIDONW 	68
STATUE_OF_HADESN 	69
STATUE_OF_HADESE 	70
STATUE_OF_HADESS 	71
STATUE_OF_HADESW 	72
STATUE_OF_DEMETERN 	73
STATUE_OF_DEMETERE 	74
STATUE_OF_DEMETERS 	75
STATUE_OF_DEMETERW 	76
STATUE_OF_ATHENAN 	77
STATUE_OF_ATHENAE 	78
STATUE_OF_ATHENAS 	79
STATUE_OF_ATHENAW 	80
STATUE_OF_ARTEMISN 	81
STATUE_OF_ARTEMISE 	82
STATUE_OF_ARTEMISS 	83
STATUE_OF_ARTEMISW 	84
STATUE_OF_APOLLON 	85
STATUE_OF_APOLLOE 	86
STATUE_OF_APOLLOS 	87
STATUE_OF_APOLLOW 	88
STATUE_OF_ARESN 	89
STATUE_OF_ARESE 	90
STATUE_OF_ARESS 	91
STATUE_OF_ARESW 	92
STATUE_OF_HEPHAESTUSN 	93
STATUE_OF_HEPHAESTUSE 	94
STATUE_OF_HEPHAESTUSS 	95
STATUE_OF_HEPHAESTUSW 	96
STATUE_OF_APHRODITEN 	97
STATUE_OF_APHRODITEE 	98
STATUE_OF_APHRODITES 	99
STATUE_OF_APHRODITEW 	100
STATUE_OF_HERMESN 	101
STATUE_OF_HERMESE 	102
STATUE_OF_HERMESS 	103
STATUE_OF_HERMESW 	104
STATUE_OF_DIONYSUSN 	105
STATUE_OF_DIONYSUSE 	106
STATUE_OF_DIONYSUSS 	107
STATUE_OF_DIONYSUSW 	108
SANC_FLAG_POLE		109

STATUE_OF_ATLASN 	129
STATUE_OF_ATLASE 	130
STATUE_OF_ATLASS 	131
STATUE_OF_ATLASW 	132

STATUE_OF_HERAN 	125
STATUE_OF_HERAE 	126
STATUE_OF_HERAS 	127
STATUE_OF_HERAW 	128

FIREPOT_TILE0 		111 a
FIREPOT_TILE1		112 b
FIREPOT_TILE2 		113 c
FIREPOT_TILE3 		114 d
FIREPOT_TILE4 		115 e
FIREPOT_TILE5 		116 f


SILVER ORE		1001

;
;	 x,y,		type		elevation

{0,0,1000,0,},
{0,1,1000,0,},
{0,2,1000,0,},
{0,3,1000,0,},
{0,4,1000,0,},
{0,5,1000,0,},
{0,6,55,0,},
{0,7,55,0,},
{0,8,55,0,},
{0,9,55,0,},

{1,0,1000,0,},
{1,1,140,1,},
{1,2,111,1,},
{1,3,111,1,},
{1,4,140,1,},
{1,5,1000,0,},
{1,6,140,0,},
{1,7,55,0,},
{1,8,140,0,},
{1,9,55,0,},

{2,0,1000,0,},
{2,1,110,1,},
{2,5,1000,0,},
{2,6,1000,0,},
{2,7,1000,0,},
{2,8,1000,0,},
{2,9,1000,0,},

{3,0,1000,0,},
{3,5,131,1,},
{3,7,2,1,},

{3,9,1000,0,},

{4,0,1000,0,},
{4,9,1000,0,},

{5,0,1000,0,},
{5,5,1000,0,},
{5,6,1000,0,},
{5,7,1000,0,},
{5,8,1000,0,},
{5,9,1000,0,},

{6,0,1000,0,},
{6,1,138,1,},
{6,2,111,1,},
{6,3,111,1,},
{6,4,138,1,},
{6,5,1000,0,},
{6,6,138,0,},
{6,7,55,0,},
{6,8,138,0,},
{6,9,55,0,},

{7,0,1000,0,},
{7,1,1000,0,},
{7,2,1000,0,},
{7,3,1000,0,},
{7,4,1000,0,},
{7,5,1000,0,},
{7,6,55,0,},
{7,7,55,0,},
{7,8,55,0,},
{7,9,55,0,},